Ingredients
Sweetener (maltitols E965), Strawberry Puree (20,0%), Water, Thickeners (modified corn starch E1422, pectins E440), Colours (carmines E120, carotenes E160a), Natural Flavour, Acid (citric acid E330), Preservative (potassium sorbate E202).
Nutritional Info
| Nutrient | Per 100g | Per Portion | Reference Intake |
|---|---|---|---|
| Energy | 603 kJ/144 kcal | 181 kJ/43 kcal | 4% |
| Protein | - | 0.15g | 0.30% |
| Carbohydrates | 56 g | 16.8 g | 6% |
| of which sugars | 1.4g | 0.42g | 0.50% |
| of which polyols | 53 g | 15.9 g | - |
| Fat | <0.5g | 0.15g | 0.20% |
| of which saturates | - | 0.03 g | 0.20% |
| Salt | 0.03g | 0.009g | 0.20% |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Chocolate Gift Boxes
Wafers
Spreads
Muesli Bars
Hampers
Sales & Promotions