New
Ingredients
100% Peanuts.Allergens
Contains: Peanuts
Nutritional Info
| Nutrient | Per 100g | Per Portion | Reference Intake |
|---|---|---|---|
| Energy | 2585 kJ/618 kcal | - | - |
| Protein | 28g | 7g | - |
| Carbohydrates | 14 g | 3 g | 1% |
| of which sugars | 5.5g | - | - |
| of which polyols | 0 g | - | - |
| Total Sugars | - | 3g | - |
| Fat | 50g | 15g | 19% |
| of which saturates | 5.8 g | 3.5 g | 18% |
| Salt | 0g | - | - |
| Sodium | 0mg | 130mg | - |
| Fibre | 7 g | 3 g | - |
| Iron | - | 1.1mg | - |
| Transfat | 0g | - | - |
| Potassium | 180mg | - | - |
| Calcium | - | 10mg | - |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Wafers
Spreads
Muesli Bars
Guilt-free Gifting
Sales & Promotions