Ingredients
Milk coating 27% (sweetener: maltitol; rapeseed oil, whole milk powder 4%, defatted milk powder 1,4%, emulsifier: lecithins; flavouring), peanut paste 25% (roasted peanuts 17%, rapeseed oil, sweetener: maltitols; emulsifier:lecithins; salt), wheat flour 25%, vegetable fats (coconut oil, rapeseed oil) 12%, sweetener: maltitols; 10% raising agent: sodium carbonates; 0.4% flavouring 0.3%, salt 0.3%.Allergens
For allergens, see ingredients in bold.
Nutritional Info
| Nutrient | Per 100g | Per Portion | Reference Intake |
|---|---|---|---|
| Energy | 2135 kJ/514 kcal | 80 kcal | - |
| Protein | 10.7g | 2g | - |
| Carbohydrates | 47.3 g | 8 g | - |
| of which sugars | 6g | 1g | - |
| of which polyols | 24 g | - | - |
| Total Sugars | - | 1g | - |
| Fat | 34.57g | 6g | 8% |
| of which saturates | 19 g | 3 g | 15% |
| Salt | 0.65g | - | - |
| Sodium | 260mg | 40mg | - |
| Fibre | 2.9 g | - | - |
| Iron | - | 0.1mg | - |
| Cholesterol | - | 0mg | - |
| Transfat | 0g | 0g | - |
| Sugar Alcohol | - | 4g | - |
| Potassium | - | 40mg | 0% |
| Calcium | - | 30mg | 2% |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Chocolate Gift Boxes
Wafers
Spreads
Muesli Bars
Hampers
Sales & Promotions