Ingredients
Sweetener (maltitol), cocoa mass, cocoa butter, lyophilized orange (3%), inulin, fat-reduced cocoa powder, emulsifier (lecithins), natural orange flavour, natural vanilla flavour.Allergens
Contains: [NO EU-14 ALLERGENS DECLARED]
Nutritional Info
| Nutrient | Per 100g | Per Portion |
|---|---|---|
| Energy | 1855 kJ/448 kcal | - |
| Protein | 7g | - |
| Carbohydrates | 49 g | - |
| of which sugars | 2g | - |
| of which polyols | 44 g | - |
| Fat | 31g | 8g |
| of which saturates | 19 g | - |
| Salt | 0.08g | 0.05g |
| Sodium | 32mg | - |
| Fibre | 8 g | - |
| Saturated fatty acids | 20 g | 5 g |
| Transfat | 0g | - |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Chocolate Gift Boxes
Wafers
Spreads
Muesli Bars
Hampers
Sales & Promotions