Ingredients
Sweetener ( maltitol), cocoa mass, cocoa butter, lyophilized orange (3%), inulin, fat-reduced cocoa powder, emulsifier ( lecithin), natural orange flavour, natural vanilla flavour.Allergens
May contain milk, soy, nuts, and sesame seeds.
Nutritional Info
| Nutrient | Per 100g | Per Portion |
|---|---|---|
| Energy | 1837 KJ/453 kcal | - |
| Protein | 6g | - |
| Carbohydrates | 48.5 g | - |
| of which sugars | 2.5g | 3g |
| of which polyols | 43 g | - |
| Fat | 32g | 8g |
| of which saturates | 20 g | - |
| Salt | 0.04g | 0.05g |
| Fibre | 9.6 g | - |
| Saturated fatty acids | 20 g | 5 g |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Chocolate Gift Boxes
Wafers
Spreads
Muesli Bars
Hampers
Sales & Promotions