Ingredients
Sweeteners (maltitol and steviol glycosides (0.02%)), cocoa butter, milk powder, almond (12%), cocoa paste, butter, emulsifier (soya lecithin) and flavour.Allergens
Contains: Milk; Soya; Nuts (almond)
Nutritional Info
| Nutrient | Per 100g | Per Portion | Reference Intake |
|---|---|---|---|
| Energy | 1998 kJ/483 kcal | - | 5% |
| Protein | 7.2g | 1.1g | - |
| Carbohydrates | 51 g | - | 2% |
| of which sugars | 6.3g | - | - |
| of which polyols | 44 g | 11 g | - |
| Fat | 35g | 7.1g | 10% |
| of which saturates | 18 g | - | 22% |
| Salt | 0.13g | 0.03g | 0.50% |
| Sodium | 52mg | - | - |
| Saturated fatty acids | - | 18 g | - |
| Transfat | 0g | - | - |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Chocolate Gift Boxes
Wafers
Spreads
Muesli Bars
Hampers
Sales & Promotions