Ingredients
Sweetener (Maltitol and steviol glycosides (0.02%)), cocoa paste, cocoa butter, whole milk powder, almonds (12%), butter, emulsifier (lecithin: Soy) and flavoring. Cocoa: 30% minimo. Contains naturally occurring sugars. Excessive consumption may produce laxative effectsAllergens
Contains Soy, milk, almonds, and butter. May contain other nuts. Gluten Free.
Nutritional Info
| Nutrient | Per 100g | Per Portion | Reference Intake |
|---|---|---|---|
| Energy | 1690 KJ/408 Kcal | 422 KJ/102 Kcal | 5% |
| Protein | 4.6g | 1.1g | - |
| Carbohydrates | 51 g | 12.8 g | 2% |
| of which sugars | 5.9g | 1.5g | - |
| of which polyols | 44 g | 11 g | - |
| Fat | 28g | 7.1g | 10% |
| of which saturates | 18 g | 4.4 g | 22% |
| Salt | 0.12g | 0.03g | 0.50% |
| Saturated fatty acids | - | 18 g | - |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Chocolate Gift Boxes
Wafers
Spreads
Muesli Bars
Hampers
Sales & Promotions