Ingredients
Sweetener: maltitol, steviol glycosides from stevia, cocoa butter, milk powder, cocoa mass, skimmed milk powder, fibre: inulin, concentrated butter (milk), whey powder (milk) emulsifier: lecithins (soya) and E476, flavouringAllergens
Contains milk, and soya. Maybe present peanuts and nuts. Excessive consumption may produce laxative effects.
Nutritional Info
| Nutrient | Per 100g | Per Portion | Reference Intake |
|---|---|---|---|
| Energy | 1967 kJ/457 kcal | 590 kJ/143 kcal | 7% |
| Protein | 8.1g | 2.4g | 5% |
| Carbohydrates | 52 g | 16 g | 6% |
| of which sugars | 9.8g | 2.9g | 3% |
| of which polyols | 40 g | 12 g | - |
| Fat | 32g | 9.6g | 14% |
| of which saturates | 19 g | 5.7 g | 29% |
| Salt | 0.24g | 0.07g | 1% |
| Fibre | 5.3 g | 1.6 g | - |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Chocolate Gift Boxes
Wafers
Spreads
Muesli Bars
Hampers
Sales & Promotions