Ingredients
Maltitol), cocoa butter, whole Milk powder, cocoa paste, Butter, emulsifier (lecithin: (Soy)) and flavors. Cocoa: 30% minimum. Contains naturally occurring sugars. Excessive consumption may produce laxative effects.Allergens
Contains Soy and Milk. May contain traces of other tree nuts and milk. Gluten - Free
Nutritional Info
| Nutrient | Per 100g | Per Portion | Reference Intake |
|---|---|---|---|
| Energy | 2086 KJ/504 kcal | 292 KJ/71 kcal | 4 |
| Protein | 8g | 1.1g | 2 |
| Carbohydrates | 46 g | 6.4 g | 2 |
| of which sugars | 8.9g | 1.2g | 1 |
| of which polyols | 38 g | 5.3 g | - |
| Fat | 37g | 5.2g | 7 |
| of which saturates | 22 g | 3.1 g | 16 |
| Salt | 0.18g | 0.03g | 1 |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Chocolate Gift Boxes
Wafers
Spreads
Muesli Bars
Hampers
Sales & Promotions