Ingredients
Sweetener Maltitol, cocoa mass, hazelnuts 10%, cocoa butter, fat-reduced cocoa powder, emulsifiers: soya lecithin and E476, flavoring. Cocoa solids min. 49 %. May contain traces of milk, other nuts and peanuts. Not suitable for children under 3 years of age. Excessive consumption may cause a laxative effect. Allergy advice: for allergen, see ingredients in bold.Allergens
Contains: Soya; Nuts (hazelnut)
Nutritional Info
| Nutrient | Per 100g | Per Portion | Reference Intake |
|---|---|---|---|
| Energy | 2058 KJ/498 Kcal | 288 KJ/70 Kcal | 4% |
| Protein | 7.7g | 1.1g | 2% |
| Carbohydrates | 43 g | 6 g | 2% |
| of which sugars | 0.4g | 0.1g | 0% |
| of which polyols | 0.15 g | 5.3 g | - |
| Fat | 38g | 5.3g | 8% |
| of which saturates | 19 g | - | - |
| Salt | 0.15g | 0.02g | 0.30% |
| Sodium | 16mg | - | - |
| Fibre | 7.7 g | 1.1 g | - |
| Saturated fatty acids | 22 g | 3.1 g | 16% |
| Transfat | 0g | - | - |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Chocolate Gift Boxes
Wafers
Spreads
Muesli Bars
Hampers
Sales & Promotions