Ingredients
Sweetener (Maltitol), cocoa paste, cocoa butter, Hazelnuts (10%), emulsifier (lecithin: Soy)) and flavors. Cocoa: 50% minimum. Contains naturally occurring sugars. Excessive consumption may produce laxative effectsAllergens
Contains Hazelnuts and Soy. May contain traces of other tree nuts and milk. Gluten - Free
Nutritional Info
| Nutrient | Per 100g | Per Portion | Reference Intake |
|---|---|---|---|
| Energy | 2058 KJ/498 Kcal | 288 KJ/70 Kcal | 4% |
| Protein | 7.7g | 1.1g | 2% |
| Carbohydrates | 43 g | 6 g | 2% |
| of which sugars | 0.4g | 0.1g | 0% |
| of which polyols | 0.15 g | 5.3 g | - |
| Fat | 38g | 5.3g | 8% |
| Salt | 0.15g | 0.02g | 0.30% |
| Fibre | 7.7 g | 1.1 g | - |
| Saturated fatty acids | 22 g | 3.1 g | 16% |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Chocolate Gift Boxes
Wafers
Spreads
Muesli Bars
Hampers
Sales & Promotions