limited edition
Nutritional Info
| Nutrient | Per 100g |
|---|---|
| Energy | 1622 kJ/388 kcal |
| Protein | 4.5g |
| Carbohydrates | 67.6 g |
| of which sugars | 4.7g |
| of which polyols | 35.9 g |
| Fat | 17.3g |
| of which saturates | 10 g |
| Salt | 0.51g |
| Sodium | 204mg |
| Fibre | 2.2 g |
| Transfat | 0g |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Wafers
Spreads
Muesli Bars
Guilt-free Gifting
Sales & Promotions