Ingredients
Sweetener (maltitol), vegetable fats and oils (coconut and sunflower), cocoa butter, cocoa paste, whey powder, whole milk powder, fat-reduced cocoa powder, hazelnut paste (2%), skimmed-milk powder, lyophilized raspberry (0.9%), butter, emulsifier (soya lecithin) and flavourings.Allergens
Contains: Milk; Soya; Nuts (hazelnut)
Nutritional Info
| Nutrient | Per 100g | Per Portion | Reference Intake |
|---|---|---|---|
| Energy | 1999 kJ/483 kcal | - | 2% |
| Protein | 5.4g | - | 1% |
| Carbohydrates | 52 g | - | 2% |
| of which sugars | 8g | - | 1% |
| of which polyols | 42 g | 4.3 g | - |
| Fat | 35g | - | 12% |
| of which saturates | 23 g | - | 2% |
| Salt | 0.16g | 0.02g | 0% |
| Sodium | 64mg | - | - |
| Transfat | 0g | - | - |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Chocolate Gift Boxes
Wafers
Spreads
Muesli Bars
Hampers
Sales & Promotions