Ingredients
Cocoa paste, sweeteners (maltitol and steviol glycosides (0,02%)), fat-reduced cocoa powder, cocoa butter, emulsifier (soya lecithin) and flavouring. Cocoa: 80% Minimo.Allergens
Contains Soy. May contain traces of other tree nuts and milk. Gluten- Free.
Nutritional Info
| Nutrient | Per 100g | Per Portion | Reference Intake |
|---|---|---|---|
| Energy | 2125 KJ/514 Kcal | 531 KJ/129 Kcal | 7% |
| Protein | 10g | 2.5g | - |
| Carbohydrates | 26 g | 6.5 g | 0.60% |
| of which sugars | 1.1g | 0.5g | - |
| of which polyols | 20 g | 5 g | - |
| Fat | 43g | 11g | 16% |
| of which saturates | 27 g | 6.7 g | 34% |
| Salt | 0.06g | 0.01g | 0.20% |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Chocolate Gift Boxes
Wafers
Spreads
Muesli Bars
Hampers
Sales & Promotions