New
Ingredients
Roasted peanuts 100% (including 15% of pieces peanuts).Allergens
May contain: other nuts, gluten, milk, soy, eggs, sesame seeds and derivatives. The product contains naturally occurring sugars.
Nutritional Info
| Nutrient | Per Portion | Reference Intake |
|---|---|---|
| Energy | 190 kcal | - |
| Protein | 7g | - |
| Carbohydrates | 4 g | 1% |
| Total Sugars | 3g | - |
| Fat | 15g | 19% |
| of which saturates | 3.5 g | 18% |
| Sodium | 120mg | 5% |
| Fibre | 3 g | - |
| Iron | 1.4mg | - |
| Potassium | 190mg | 4% |
| Calcium | 10mg | 0% |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Chocolate Gift Boxes
Wafers
Spreads
Muesli Bars
Hampers
Sales & Promotions