New
Ingredients
100% Peanuts.Allergens
Contains: Peanuts
Nutritional Info
| Nutrient | Per 100g | Per Portion | Reference Intake |
|---|---|---|---|
| Energy | 2585 kJ/618 kcal | - | - |
| Protein | 28g | 7g | - |
| Carbohydrates | 14 g | 4 g | 1% |
| of which sugars | 5.5g | - | - |
| of which polyols | 0 g | - | - |
| Total Sugars | - | 3g | - |
| Fat | 50g | 15g | 19% |
| of which saturates | 5.8 g | 3.5 g | 18% |
| Salt | 0g | - | - |
| Sodium | 0mg | 120mg | 5% |
| Fibre | 7 g | 3 g | - |
| Iron | - | 1.4mg | - |
| Transfat | 0g | - | - |
| Potassium | - | 190mg | 4% |
| Calcium | - | 10mg | 0% |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Chocolate Gift Boxes
Wafers
Spreads
Muesli Bars
Hampers
Sales & Promotions