Ingredients
Milk chocolate 69% (sweetener: maltitol, cocoa butter, cocoa mass, milk powder, skimmed-milk powder, emulsifier: lecithins (soya), flavourings, sweetener: steviol glycosides from Stevia), peanuts 30%, glazing agents: E414 and E904, sweetener: maltitol.Allergens
Contains: Milk; Peanuts; Soya
Nutritional Info
| Nutrient | Per 100g | Per Portion | Reference Intake |
|---|---|---|---|
| Energy | 2151 kJ/519 kcal | - | - |
| Protein | 13g | - | - |
| Carbohydrates | 35 g | - | - |
| of which sugars | 7.5g | - | - |
| of which polyols | 29 g | - | - |
| Fat | 38g | - | - |
| of which saturates | 17 g | - | - |
| Salt | 0.14g | - | - |
| Sodium | 56mg | - | - |
| Fibre | 4.6 g | - | - |
| Transfat | 0g | - | - |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Chocolate Gift Boxes
Wafers
Spreads
Muesli Bars
Hampers
Sales & Promotions