Ingredients
Milk chocolate no added sugar 35% [sweetener: maltitols; milk wholepowder, cocoa butter, cocoa paste, whey powder (from milk), emulsifier: lecithins],caramel no added sugar 31% [sweeteners: maltitol syrup, maltitols; coconut oil, whey powder (from milk), milk skimmed powder, salt, flavours], peanut 13%,wheat flour 13%, sweetener: maltitols; 4% vegetable fats (coconut oil, rapeseed oil) 3.7%, raising agent: sodium carbonates; 0.13% flavour 0.1%, salt 0.07%.Allergens
For allergens, see ingredients in bold.
Nutritional Info
| Nutrient | Per 100g | Per Portion | Reference Intake |
|---|---|---|---|
| Energy | 1990 kJ/479 kcal | 80 kcal | - |
| Protein | 8.4g | 1g | 2% |
| Carbohydrates | 50.7 g | - | 3% |
| of which sugars | 12.8g | 2g | - |
| of which polyols | 29.9 g | - | - |
| Total Sugars | - | 2g | - |
| Fat | 31.62g | 5g | 6% |
| of which saturates | 18.8 g | 3.1 g | 16% |
| Salt | 0.28g | - | - |
| Sodium | 112mg | 20mg | 1% |
| Fibre | 3.5 g | - | - |
| Vitamin D | - | 0.07mcg | - |
| Iron | - | 0.47mg | - |
| Transfat | 0g | - | - |
| Sugar Alcohol | - | 5g | - |
| Potassium | - | 51mg | 2% |
| Calcium | - | 23mg | 2% |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Chocolate Gift Boxes
Wafers
Spreads
Muesli Bars
Hampers
Sales & Promotions