Ingredients
Sweetener (maltitols E965), Water, Blueberries (10,0%), Thickeners (modified corn starch E1422, pectins E440), Acids (citric acid E330, sodium citrates E331), Natural Flavour, Preservative (potassium sorbate E202)
Nutritional Info
| Nutrient | Per 100g | Per Portion | Reference Intake |
|---|---|---|---|
| Energy | 566 kJ/136 kcal | 170 kJ/41 kcal | 4% |
| Protein | - | 0.15g | 0.30% |
| Carbohydrates | 53 g | 15.9 g | 6% |
| of which sugars | 0.8g | 0.24g | 0.30% |
| of which polyols | 49 g | 14.7 g | - |
| Fat | <0.5g | 0.15g | 0% |
| of which saturates | - | - | 0% |
| Salt | 0.06g | 0.02g | 0.30% |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Chocolate Gift Boxes
Wafers
Spreads
Muesli Bars
Hampers
Sales & Promotions