New
Ingredients
Wheat flour, vegetable fat (palm fruit), sweetener (Maltitol), ,almond 7.2%, pasteurised egg mass, peanuts, flavours, emulsifier: lecithin(from soy), raising agent , sodium carbonate, ammonium carbonate: colorant: carotenes, salt.Allergens
Wheat, almond, egg, peanuts.
Nutritional Info
| Nutrient | Per 100g | Per Portion | Reference Intake |
|---|---|---|---|
| Energy | 2043 kJ/487 kcal | 336 kJ/79 kcal | 4% |
| Protein | 7g | 1.1g | 2% |
| Carbohydrates | 31 g | 5.1 g | 2% |
| of which sugars | 0.2g | 0.04g | 0% |
| Fat | 32g | 5.3g | 7% |
| of which saturates | 11.6 g | 1.9 g | 10% |
| Salt | 0.15g | 0.03g | 0% |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Chocolate Gift Boxes
Wafers
Spreads
Muesli Bars
Hampers
Sales & Promotions