Ingredients
Sweetener (Maltitol), cocoa paste, cocoa butter, emulsifier (lecithin: Soy)) and flavors. Cocoa: 50% minimum. Contains naturally occurring sugars. Excessive consumption may produce laxative effectsAllergens
Contains Soy. May contain traces of other tree nuts and milk. Gluten - Free
Nutritional Info
| Nutrient | Per 100g | Per Portion | Reference Intake |
|---|---|---|---|
| Energy | 1970 KJ/477 Kcal | 257 KJ/68 Kcal | 3% |
| Protein | 6.8g | 0.9g | - |
| Carbohydrates | 47 g | 6.6 g | 16% |
| of which sugars | 0.5g | 0.1g | 0% |
| of which polyols | 42 g | 5.9 g | - |
| Fat | 35g | 4.9g | 3% |
| of which saturates | 23 g | 3.2 g | 7% |
| Salt | 0.3g | 0.1g | 2% |
| Fibre | 8.1 g | 1.1 g | - |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Chocolate Gift Boxes
Wafers
Spreads
Muesli Bars
Hampers
Sales & Promotions