Ingredients
Sweetener Maltitol, cocoa mass, low fat cocoa powder, emulsifiers: (soya lecithin, E476) flavoring, milk powder. Cocoa solids: min.57%. May contain nuts and peanuts. Not suitable for children under 3 years of age.Allergens
Contains: traces of milk protein, lactose and peanuts.
Nutritional Info
| Nutrient | Per 100g | Per Portion | Reference Intake |
|---|---|---|---|
| Energy | 1970 KJ/477 Kcal | 257 KJ/68 Kcal | 3% |
| Protein | 6.8g | 0.9g | - |
| Carbohydrates | 47 g | 6.6 g | 16% |
| of which sugars | 0.5g | 0.1g | 0% |
| of which polyols | 42 g | 5.9 g | - |
| Fat | 35g | 4.9g | 3% |
| of which saturates | 23 g | 3.2 g | 7% |
| Salt | 0.3g | 0.1g | 2% |
| Fibre | 8.1 g | 1.1 g | - |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Chocolate Gift Boxes
Wafers
Spreads
Muesli Bars
Hampers
Sales & Promotions