Ingredients
Sweetener (maltitol and steviol glycosides (0.02%)), cocoa butter, milk powder, butter, emulsifier (soya lecithin) and flavouring.Allergens
Contains: Milk; Soya
Nutritional Info
| Nutrient | Per 100g | Per Portion | Reference Intake |
|---|---|---|---|
| Energy | 2015 kJ/486 kcal | - | 6% |
| Protein | 5.9g | - | 3% |
| Carbohydrates | 57 g | - | 5% |
| of which sugars | 10g | - | 3% |
| of which polyols | 46 g | - | - |
| Fat | 34g | - | 12% |
| of which saturates | 21 g | - | 26% |
| Salt | 0.19g | - | 1% |
| Sodium | 76mg | - | - |
| Transfat | 0g | - | - |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Chocolate Gift Boxes
Wafers
Spreads
Muesli Bars
Hampers
Sales & Promotions