Ingredients
Sweetener (maltitol), cocoa butter, whole milk powder (19%), inulin, lyophilized strawberry (2%), emulsifier (lecithins), strawberry flavour, natural vanilla flavour.Allergens
Contains: Milk
Nutritional Info
| Nutrient | Per 100g | Per Portion |
|---|---|---|
| Energy | 1944 kJ/469 kcal | - |
| Protein | 5g | - |
| Carbohydrates | 58 g | - |
| of which sugars | 8g | - |
| of which polyols | 49 g | - |
| Fat | 32g | 8g |
| of which saturates | 19 g | - |
| Salt | 0.2g | 0.05g |
| Sodium | 80mg | - |
| Fibre | 4 g | - |
| Saturated fatty acids | 19.5 g | 5 g |
| Transfat | 0g | - |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Chocolate Gift Boxes
Wafers
Spreads
Muesli Bars
Hampers
Sales & Promotions