Ingredients
Sweeteners (maltitol and steviol glycosides (0.02%)), vegetable fats and oils (coconut and sunflower), cocoa paste, whey powder, fat-reduced cocoa powder, cocoa butter, hazelnut paste (3%), skimmed-milk powder, lyophilized raspberry (2%), emulsifier (soya lecithin) and flavourings.Allergens
Contains: Milk; Soya; Nuts (hazelnut)
Nutritional Info
| Nutrient | Per 100g | Per Portion | Reference Intake |
|---|---|---|---|
| Energy | 2042 kJ/494 kcal | - | 2% |
| Protein | 5.26g | 0.54g | 1% |
| Carbohydrates | 49 g | 4.9 g | 2% |
| of which sugars | 9.1g | - | 1% |
| of which polyols | 37.57 g | 3.9 g | - |
| Fat | 37g | 3.6g | 5% |
| of which saturates | 26 g | 2.4 g | 12% |
| Salt | 0.19g | 0.017g | 0.30% |
| Sodium | 76mg | - | - |
| Fibre | 4.1 g | 0.41 g | - |
| Cholesterol | 0.4mg | - | - |
| Transfat | 0g | - | - |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Chocolate Gift Boxes
Wafers
Spreads
Muesli Bars
Hampers
Sales & Promotions