Ingredients
Sweeteners (maltitol and steviol glycosides (0.02%)), cocoa butter, milk powder, cocoa paste, extruded rice (8%) (rice flour, maize flour, salt), butter, emulsifier (soya lecithin) and flavouring.Allergens
Contains: Milk; Soya
Nutritional Info
| Nutrient | Per 100g | Per Portion | Reference Intake |
|---|---|---|---|
| Energy | 1882 kJ/454 kcal | - | 6% |
| Protein | 5.3g | - | 3% |
| Carbohydrates | 59 g | - | 6% |
| of which sugars | 6.5g | - | 2% |
| of which polyols | 46 g | 11 g | - |
| Fat | 30g | - | 11% |
| of which saturates | 18 g | - | 23% |
| Salt | 0.17g | 0.05g | 1% |
| Sodium | 68mg | - | - |
| Transfat | 0g | - | - |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Chocolate Gift Boxes
Wafers
Spreads
Muesli Bars
Hampers
Sales & Promotions