Ingredients
Sweetener (maltitols E965), Water, Colour (sulphite ammonia caramel E150d), Flavour, Preservative (potassium sorbate E202).Allergens
Contains: Sulphites
Nutritional Info
| Nutrient | Per 100g | Per Portion |
|---|---|---|
| Energy | 752 KJ/180 Kcal | 226 kJ/54 kcal |
| Protein | 0.5g | - |
| Carbohydrates | 75 g | 22.5 g |
| of which sugars | 0.5g | 0.15g |
| of which polyols | 74 g | 22.2 g |
| Fat | <0.5g | 0.15g |
| of which saturates | 0.1 g | - |
| Salt | 0.01g | - |
| Sodium | 4mg | - |
| Transfat | 0g | - |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Chocolate Gift Boxes
Wafers
Spreads
Muesli Bars
Hampers
Sales & Promotions