Ingredients
Maltitol ,vegetable oil (rapeseed, palm), hazelnuts 13%, fat reduced cocoa, skimmed milk powder 7%, whey powder (milk), emulsifier 0,5% (sunflower lecithin), flavoring.Allergens
Excessive consumption can cause a laxative effect. Produced in a factory handling cereals containing gluten , soy , walnut , macadamia nuts , pecan nuts, pistachios and almonds .
Nutritional Info
| Nutrient | Per 100g | Per Portion | Reference Intake |
|---|---|---|---|
| Energy | 2046 kJ/494 kcal | 307 kJ/74 kcal | 4% |
| Protein | 6.4g | 1g | - |
| Carbohydrates | 49 g | 7.4 g | - |
| of which sugars | 8.7g | 1.3g | 9% |
| Fat | 37g | 5.6g | 8% |
| of which saturates | 7.6 g | 1.1 g | 7% |
| Salt | 0.21g | 0.03g | 0.20% |
| Sodium | 80 g | 24 g | - |
| Fibre | 2.8 g | 0.4 g | - |
| Saturated fatty acids | 7.6 g | 2.28 g | - |
| Mono unsaturated | 22 g | 6.6 g | - |
| Poly unsaturated | 6.9 g | 2.07 g | - |
| Moisture | 1.1 g | 0.33 g | - |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Chocolate Gift Boxes
Wafers
Spreads
Muesli Bars
Hampers
Sales & Promotions