Ingredients
Cocoa paste, sweetener (maltitol and steviol glycosides (0.02%)), fat-reduced cocoa powder, cocoa butter, emulsifier (soya lecithin) and flavour.Allergens
Contains: Soya
Nutritional Info
| Nutrient | Per 100g | Per Portion | Reference Intake |
|---|---|---|---|
| Energy | 2125 kJ/514 kcal | - | - |
| Protein | 10g | - | - |
| Carbohydrates | 26 g | - | - |
| of which sugars | 1.1g | - | - |
| of which polyols | 20 g | 5 g | - |
| Fat | 43g | - | - |
| of which saturates | 27 g | - | - |
| Salt | 0.06g | 0.01g | - |
| Sodium | 24mg | - | - |
| Transfat | 0g | - | - |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Chocolate Gift Boxes
Wafers
Spreads
Muesli Bars
Hampers
Sales & Promotions