Ingredients
Sweetener (maltitols E965), Water, Cocoa Powder (10,0%), Thickeners (modified corn starch E1422, sodium alginate E401), Flavour, Salt, Preservative (potassium sorbate E202).
Nutritional Info
| Nutrient | Per 100g | Per Portion | Reference Intake |
|---|---|---|---|
| Energy | 682 kJ/167 kcal | 208 kJ/50 kcal | 5% |
| Protein | 2g | 0.6g | 1% |
| Carbohydrates | 54 g | 16.2 g | 6% |
| of which sugars | - | 0.15g | 0.20% |
| of which polyols | 53 g | 15.9 g | - |
| Fat | 2.1g | 0.63g | 0.90% |
| of which saturates | 1.3 g | 0.39 g | 2% |
| Salt | 0.16g | 0.048g | 0.80% |
Chocolate Bars
Dragees
Cakes & Muffins
Sweets & Gummies
Cookies
Dessert Sauces
Chocolate Gift Boxes
Wafers
Spreads
Muesli Bars
Hampers
Sales & Promotions